CiviCRM 3.1
Language Translated % Fuzzy % Untranslated % Total Graph
Afrikaans 20212% 26683% 6525493% 69943 2
Arabic 00% 810% 6986299% 69943 0
Australian English 1972928% 1791725% 3229746% 69943 28
Brazilian Portuguese 2101930% 1638923% 3253546% 69943 30
British English 1092015% 1556122% 4346262% 69943 15
Bulgarian 6470% 4800% 6881698% 69943 0
Canadian French 3941756% 821011% 2231631% 69943 56
Catalan 739810% 69069% 5563979% 69943 10
Chinese (simplified) 2288132% 11251% 4593765% 69943 32
Chinese (traditional) 6147487% 28754% 55947% 69943 87
Czech 42846% 38725% 6178788% 69943 6
Danish 2019328% 32194% 4653166% 69943 28
Dutch 6115687% 00% 866812% 69824 87
Estonian 15812% 13181% 6704495% 69943 2
Finnish 66159% 1240117% 5092772% 69943 9
French 3983356% 1172016% 1839026% 69943 56
German 3252746% 710910% 3030743% 69943 46
Greek 11491% 52917% 6350390% 69943 1
Hebrew 28574% 43336% 6275389% 69943 4
Hindi 59398% 66309% 5737482% 69943 8
Hungarian 55497% 830211% 5609280% 69943 7
Indonesian 732510% 51767% 5744282% 69943 10
Italian 3280346% 1301518% 2412534% 69943 46
Japanese 758810% 39485% 5840783% 69943 10
Khmer 2700% 969013% 5998385% 69943 0
Lithuanian 4420% 7101% 6879198% 69943 0
Norwegian 8421% 65669% 6253589% 69943 1
Polish 1161716% 1567822% 4264860% 69943 16
Portuguese 1081015% 791011% 5122373% 69943 15
Romanian 67279% 1109915% 5211774% 69943 9
Russian 55397% 1271518% 5168973% 69943 7
Slovak 65369% 34584% 5994985% 69943 9
Slovenian 63339% 57968% 5781482% 69943 9
Spanish 1942127% 1572922% 3479349% 69943 27
Swedish 59618% 885712% 5512578% 69943 8
Templates 00% 00% 00% 0 0
Thai 5270% 1051215% 5890484% 69943 0
Turkish 1152516% 1337019% 4504864% 69943 16
Ukrainian 00% 00% 69943100% 69943 0
Vietnamese 50077% 8461% 6409091% 69943 7
About this Pootle server